Solar Panel 580w Jinko Tiger Neo N-type Bifacial Solar Modules with Double Glass
SMBB Technology
Better light trapping and current collection to improvemodule power output and reliability.
PID Resistance
Excellent Anti-PID performance guarantee viaoptimized mass-production process and materialscontrol.
Higher Power Output
Module power increases 5-25% generally, bringingsignificantly lower LCOE and higher IRR.
Hot 2.0 Technology
The N-type module with Hot 2.0 technology has betterreliability and lower LID/LETID.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snowoad (5400 Pascal).
Mechanical Characteristics
| Cell Type | N type Mono-crystalline |
| No. of cells | 144 (2×72) |
| Dimensions | 2278x1134x30mm (89.69×44.65×1.18 inch) |
| Weight | 32 kg (70.55 lbs) |
| Junction Box | IP68 Rated |
SPECIFICATIONS
| Module Type | JKM560N-72HL4-BDV | JKM565N-72HL4-BDV | JKM570N-72HL4-BDV | JKM575N-72HL4-BDV | JKM580N-72HL4-BDV |
| STC | STC | STC | STC | STC | |
| Maximum Power | 560Wp | 565Wp | 570Wp | 575Wp | 580Wp |
| Maximum Power Voltage | 41.95V | 42.14V | 42.29V | 42.44V | 42.59V |
| Maximum Power Current | 13.35A | 13.41A | 13.48A | 13.55A | 13.62A |
| Open-circuit Voltage | 50.67V | 50.87V | 51.07V | 51.27V | 51.47V |
| Short-circuit Current | 14.13A | 14.19A | 14.25A | 14.31A | 14.37A |
| Maximum system voltage | 1500VDC (IEC) | ||||
| Maximum series fuse rating | 30A | ||||
| Power tolerance | 0~+3% | ||||
| Front Glass | 2.0mm | ||||
| Back Glass | 2.0mm | ||||







